← Back to the ledgerMetal &
PHYSICAL
Metal &
plastic.
Cards shipped worldwide for POS, ATM and contactless — with or without KYC.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
CinCin ID · CINCIN | No KYC | Mastercard | Virtual + Physical | — | — | $2M | Operational | ||
CoinW Card ID · COINW-CARD | Minimal | Visa · MC | Virtual + Physical | — | $5.00 | — | Operational | ||
PintoPay ID · PINTOPAY | Minimal | Visa · MC | Virtual + Physical | 2.5% | $2.75 | $300K | Issues reported | ||
WhiteBird ID · WHITEBIRD | Minimal | Mastercard | Virtual + Physical | Free | — | — | Operational | ||
Bitsa ID · BITSA | Light KYC | Visa | Virtual + Physical | 1% | $3.00 | — | Issues reported | ||
Gnosis Pay ID · GNOSIS-PAY | Light KYC | Visa | Virtual + Physical | Free | $0.00 | — | Operational | ||
Holyheld ID · HOLYHELD | Light KYC | Mastercard | Virtual + Physical | Free | $2.50 | $27,000 | Operational | ||
Karta ID · KARTA | Light KYC | Visa | Virtual + Physical | Free | $2.50 | — | Operational | ||
1inch Card ID · ONEINCH-CARD | Light KYC | Mastercard | Virtual + Physical | 1.75% | $3.75 | — | Operational |
1–10 / 20
Last audit · APR 30, 2026 · 20 / 20Source · Monevia desk