← Back to the ledgerThe honest
NO KYC
The honest
no-KYC ledger.
Crypto debit cards with zero identity verification requirements. No government ID, no selfie, no address proof — each independently verified monthly.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Operational | ||
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | — | — | — | Operational |
Last audit · APR 30, 2026 · 5 / 5Source · Monevia desk