← Back to the ledgerCards that work
UNITED STATES
Cards that work
in United States.
19 crypto cards are not blocked in United States. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Operational | ||
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
Buvei ID · BUVEI | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
FlexCard ID · FLEXCARD | No KYC | Visa | Virtual | 3% | $3.50 | — | Issues reported | ||
MaxSwap ID · MAXSWAP | No KYC | Mastercard | Virtual | 3.5% | $4.50 | $2M | Operational | ||
PayWithMoon ID · PAYWITHMOON | No KYC | Visa | Virtual | Free | $1.00 | $4,000 | — | Issues reported | |
Trocador Card ID · TROCADOR | No KYC | Visa · MC | Virtual | 3.5% | $5.50 | — | Issues reported | ||
ZARUB ID · ZARUB | No KYC | Visa · MC | Virtual | — | — | — | Operational |
1–10 / 19
Last audit · APR 30, 2026 · 19 / 19Source · Monevia desk