← Back to the ledgerCards that work
CENTRAL AFRICAN REPUBLIC
Cards that work
in Central African Republic.
32 crypto cards are not blocked in Central African Republic. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Operational | ||
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
Buvei ID · BUVEI | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
CinCin ID · CINCIN | No KYC | Mastercard | Virtual + Physical | — | — | $2M | Operational | ||
FlexCard ID · FLEXCARD | No KYC | Visa | Virtual | 3% | $3.50 | — | Issues reported | ||
MaxSwap ID · MAXSWAP | No KYC | Mastercard | Virtual | 3.5% | $4.50 | $2M | Operational | ||
PayWithMoon ID · PAYWITHMOON | No KYC | Visa | Virtual | Free | $1.00 | $4,000 | — | Issues reported |
1–10 / 32
Last audit · APR 30, 2026 · 32 / 32Source · Monevia desk