← Back to the ledgerCards that work
SOMALIA
Cards that work
in Somalia.
169 crypto cards are not blocked in Somalia. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 4.3% | $4.30 | $1,000 | — | Operational | |
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $10,000 | Issues reported | ||
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Offgrid⚠ ID · OFFGRID-CARD | No KYC | Visa | Virtual | — | — | $4,000 | — | Coming soon | |
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
Tippo Card ID · TIPPO-CARD | No KYC | Visa · MC | Virtual + Physical | — | — | — | Operational | ||
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | — | Operational | |
Yellowdotpay ID · YELLOWDOTPAY | No KYC | Visa · MC | Virtual | — | — | — | — | Operational |
01
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
02
Freedomia
Visa
$4.30/$100
No KYCVirtual + PhysicalTop-up fee 4.3%Operational
03
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
04
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
05
LasoFinance
Visa
$7.00/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
06
Offgrid ⚠
Visa
—/$100
No KYCVirtualTop-up fee —◐ Partial dataComing soon
07
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
08
Tippo Card
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
09
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Operational
10
Yellowdotpay
Visa · MC
—/$100
No KYCVirtualTop-up fee —◐ Partial dataOperational
1–10 / 169
Last audit · MAY 26, 2026 · 169 / 169Source · Monevia desk