← Back to the ledgerLowest
CHEAPEST
Lowest
cost / $100.
Ranked by total cost per $100 spent. Cards with the lowest top-up fees and transaction costs come first.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $10,000 | Issues reported | ||
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 4.3% | $4.30 | $1,000 | — | Operational | |
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Operational | ||
MP Card ID · MPCHAT-CARD | No KYC | Visa · MC | Virtual | Free | $0.00 | — | — | Operational | |
PayWithMoon ID · PAYWITHMOON | No KYC | Visa | Virtual | Free | $1.00 | $4,000 | — | Issues reported |
01
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
02
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
03
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
04
Freedomia
Visa
$4.30/$100
No KYCVirtual + PhysicalTop-up fee 4.3%Operational
05
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Operational
06
LasoFinance
Visa
$7.00/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
07
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
08
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayOperational
09
MP Card
Visa · MC
$0.00/$100
No KYCVirtualFree◐ Partial dataOperational
10
PayWithMoon
Visa
$1.00/$100
No KYCVirtualFreeIssues reported
1–10 / 148
Last audit · MAY 26, 2026 · 148 / 148Source · Monevia desk