← Back to the ledgerCards that work
VENEZUELA
Cards that work
in Venezuela.
23 crypto cards are not blocked in Venezuela. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Operational | ||
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
Buvei ID · BUVEI | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
FlexCard ID · FLEXCARD | No KYC | Visa | Virtual | 3% | $3.50 | — | Issues reported | ||
ZARUB ID · ZARUB | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
Bybit Card Lite ID · BYBIT-LITE | Minimal | Mastercard | Virtual | Free | $0.50 | — | — | Operational | |
PintoPay ID · PINTOPAY | Minimal | Visa · MC | Virtual + Physical | 2.5% | $2.75 | $300K | Issues reported |
1–10 / 23
Last audit · APR 30, 2026 · 23 / 23Source · Monevia desk