← Back to the ledgerCards that work
SUDAN
Cards that work
in Sudan.
21 crypto cards are not blocked in Sudan. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 5% | $7.00 | $4,000 | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
CinCin ID · CINCIN | No KYC | Mastercard | Virtual + Physical | — | — | $2M | Operational | ||
MaxSwap ID · MAXSWAP | No KYC | Mastercard | Virtual | 3.5% | $4.50 | $2M | Operational | ||
SolCard ID · SOLCARD-STANDARD | No KYC | Mastercard | Virtual | 5% | $7.00 | $5,000 | — | Issues reported | |
Trocador Card ID · TROCADOR | No KYC | Visa · MC | Virtual | 3.5% | $5.50 | — | Issues reported | ||
ZARUB ID · ZARUB | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
PintoPay ID · PINTOPAY | Minimal | Visa · MC | Virtual + Physical | 2.5% | $2.75 | $300K | Issues reported | ||
WantToPay ID · WANTTOPAY | Minimal | Visa · MC | Virtual | — | — | — | Operational |
1–10 / 21
Last audit · APR 30, 2026 · 21 / 21Source · Monevia desk